AGA Committees
The ten AGA committees are Finance, Hall of Fame, Member Education, AGJA Advisors, National Sale, National Show, Nominating, Breed Improvement, Rules and Bylaws, and Breed Promotion. Committee members and their contact information are found below.
Finance
| First Name | Last Name | Office | City | State | Contact |
| William | McIntosh | Chair | Georgetown | KY | Call |
| Tyler | Keckley | Vice Chair | Archbold | OH | Call |
| Harold | Bertz | Staff Liaison | Lincoln | NE | Call |
| Margo | McKendree | Staff Liaison | Lincoln | NE | Call |
| Tanner | Aherin | Wichita | KS | Call | |
| John | Carrel | Colombus | MT | Call |
|
| Bailey | March | Carrington | ND | Call |
|
| Derek | Martin | Bucklin | KS | Call | |
| Jeff | Proctor | Charlotte | TN | Call | |
| Drew | Stock | AGJA Treasurer | Waukon | IA | Call |
Hall of Fame/Awards
| First Name | Last Name | Status | City | State | Contact |
| Al | Knapp | Chair | Basehor | KS | Call |
| Bill | Wilkinson | Vice Chair | Model | CO | Call |
| Margo | McKendree | Staff Liaison | Lincoln | NE | Call |
| Dave | Judd | Pomona | KS | Call | |
| Lee | Teeter | Mount Ulla | NC | ||
| Lowell | Rogers | Seminary | MS | Call | |
| Stuart | Jarvis | Phillipsburg | KS | Call |
Member Education
| First Name | Last Name | Status | City | State | Contact |
| Mark | Hopfer | Chair | Days Creek | OR | Call |
| Cory | Voss | Vice Chair | Bruning | NE | Call |
| Tawnie | DeJong | Staff Liaison | Lincoln | NE | Call |
| Greg | Anderson | Marion | NC | Call | |
| Christy | Hammer | Wallace | KS | Call | |
| Lisa | Wolters | Atwood | KS | Call | |
| Amanda | Altman | Worthington | MN | Call | |
| Susan | Morris | Batesville | MS | Call | |
| Jordan | Williams | Ewing | KY | Call | |
| Jordan | Jensen | Powers Lake | ND | Call | |
| Lily | Judd | AGJA Rep | Pomona | KS | Call |
| Sadie | Morris | AGJA Rep | Batesville | MS | Call |
National Sale
| First Name | Last Name | Status | City | State | Contact |
| Dan | Warner | Chair | Arapahoe | NE | Call |
| Johnny | Shearer | Vice Chair | Canton | KS | Call |
| Tom | Strahm | Staff Liaison | Lincoln | NE | Call |
| Tawnie | DeJong | Staff Liaison | Lincoln | NE | Call |
| Roger | Gatz | Hiawatha | KS | Call | |
| Matt | Raile | St. Francis | KS | Call | |
| Brent | Overmiller | Smith Center | KS | Call | |
| Tom | Vehige | Billings | MO | Call | |
| Duane | Strider | Asheboro | NC | Call | |
| Cody | Jarvis | Phillipsburg | KS | Call | |
| Josh | Phillips | Lathrop | MO | Call | |
| Gregg | Hartman | Pueblo | CO | Call | |
| Lincoln | Martin | AGJA Rep | Bucklin | KS | Call |
National Show
| First Name | Last Name | Status | City | State | Contact |
| Gregg | Hartman | Chair | Pueblo | CO | Call |
| Jared | Nowack | Vice Chair | Bland | MO | Call |
| Tawnie | DeJong | Staff Liaison | Lincoln | NE | Call |
| Andrea | Murray | Kingfisher | OK | Call | |
| Justin | Taubenheim | Amherst | NE | Call | |
| Jim | Dobson | Kaw City | OK | Call | |
| Tom | Murphy | Franklin | NE | Call | |
| Steve | Ivers | Austin | MN | Call | |
| Jared | Nowack | Bland | MO | Call | |
| Troy | Forbes | De Smet | SD | Call | |
| Ellie | Bowman | Lewis | KS | Call | |
| Zack | Butler | Milton | TN | Call | |
| Garrett | Teeter | Mount Ulla | NC | Call | |
| Ginger | Judd | Pomona | KS | Call | |
| Jason | Morris | Batesville | MS | Call | |
| Brad | Ridinger | Deer Trail | CO | Call | |
| Greg | Anderson | Marion | NC | Call | |
| Justin | Covington | Montrose | CO | Call | |
| Matt | Raile | St Francis | KS | Call | |
| Jaycie | Forbes | AGJA Rep | DeSmet | SD | Call |
| Lily | Judd | AGJA Rep | Pomona | KS | Call |
Breed Improvement
| First Name | Last Name | Status | City | State | Contact |
| Gary | Felger | Chair | Lohman | MO | Call |
| Hyatt | Frobose | Vice Chair | Greeley | KS | Call |
| Sarah | Mumm | Staff Liaison | Lincoln | NE | Call |
| Dr. Bob | Weaber | Staff Liaison | Manhattan | KS | Call |
| Dustin | Aherin | Parkville | MO | Call | |
| Todd | Bickett | Chickamauga | GA | Call | |
| Dustin | Rippe | Belleville | KS | Call | |
| Dan | Larson | Clearbrook | MN | Call | |
| Dan | Warner | Arapahoe | NE | Call | |
| Cory | Voss | Bruning | NE | Call | |
| Mark | Goes | Odell | NE | Call | |
| Mark | Hilton | West Lafayette | IN | Call | |
| Blake | Hojer | Lake Preston | SD | Call | |
| Bill | Tucker | Amherst | VA | Call | |
| Kyle | Cavalli | Barnard | KS | Call | |
| Sydney | Wilkinson | Model | CO | Call | |
| Jerry | Grund | Sharon Springs | KS | Cell | |
| Brad | Burke | Ewing | KY | Cell | |
| Isabel | Lowe | AGJA Rep | Adrian | MO | Cell |
Rules & Bylaws
| First Name | Last Name | Status | City | State | Contact |
| Tom | Vehige | Chair | Billings | MO | Call |
| Brent | Overmiller | Vice Chair | Smith Center | KS | Call |
| Shianna | Bradley | Staff Liaison | Lincoln | NE | Call |
| Sarah | Mumm | Staff Liaison | Linclon | NE | Call |
| Jeff | Loveless | Spanish Fork | UT | Call | |
| Dennis | Gustin | Mandan | ND | Call | |
| Gary | Felger | Lohman | MO | Call | |
| Vaughn | Thorstenson | Selby | SD | Call | |
| Ashley | Judd | Pomona | KS | Call | |
| L D | Witt | El Dorado Springs | MO | Call | |
| Jordan | Williams | Ewing | KY | Call | |
| Jaylea | Pope | AGJA Rep | Ravenna | NE | Call |
Breed Promotion
| First Name | Last Name | Status | City | State | Contact |
| Sarah | Heinrich | Chair | Medina | ND | Call |
| Mark | Covington | Vice Chair | Montrose | CO | Call |
| Tom | Strahm | Staff Liaison | Lincoln | NE | Call |
| Malerie | Markley | Staff Liaison | Lincoln | NE | Call |
| Troy | Forbes | DeSmet | SD | Call | |
| Zack | Butler | Milton | TN | Call | |
| Kathy | Rankin | Oilmont | MT | Call | |
| Trent | Jones | Smiths Grove | KY | Call | |
| Connie | Tabor | Agra | OK | Call | |
| John | Shearer | Canton | KS | Call | |
| Scott | Ashe | Sarah | MS | Call | |
| Jean | Williams | Oravada | NV | Call | |
| Callahan | Grund | Wamego | KS | Call | |
| Valerie | Livingston | Orchard | NE | Call | |
| Thatcher | Alexander | Louisburg | KS | Call | |
| Gentry | Warner | Arapahoe | NE | Call |