AGA Committees
The ten AGA committees are Finance, Hall of Fame, Member Education, AGJA Advisors, National Sale, National Show, Nominating, Breed Improvement, Rules and Bylaws, and Breed Promotion. Committee members and their contact information are found below.
Finance
First Name | Last Name | Office | City | State | Phone |
Derek | Martin | Chair | Bucklin | KS | 316-369-2203 |
Jeff | Swanson | Co-Chair | Oxford | NE | 308-991-0727 |
Megan | Slater | Staff Liaison | Lincoln | NE | 303-465-2333 |
Rick | Locatelli | Cheyenne | OK | 580-655-4203 | |
Tyler | Keckley | Archbold | OH | 419-279-1090 | |
Jeff | Proctor | Charlotte | TN | 931-801-5787 | |
Brad | Burke | Ewing | KY | 606-782-1367 | |
Lexi | Starr | AGJA Rep | Stapleton | NE | 308-530-4793 |
Hall of Fame/Awards
First Name | Last Name | Status | City | State | Phone |
Dennis | Gustin | Chair | Mandan | ND | 704-400-3483 |
Al | Knapp | Co-Chair | Basehor | KS | 913-219-6613 |
Megan | Slater | Staff Liaison | Lincoln | NE | 303-465-2333 |
Dave | Judd | Pomona | KS | 785-566-8371 | |
Ronnie | Rogers | Mendon | MO | 660-375-7266 | |
Jim | Beastrom | Pierre | SD | 605-280-7589 | |
Stuart | Jarvis | Phillipsburg | KS | 785-543-5177 | |
Bob | Prosser | Winslow | AZ | 928-380-5149 | |
Wayne | Roitsch | Seqguin | TX | 830-305-2358 |
Member Education
First Name | Last Name | Status | City | State | Phone |
Lori | Maude | Chair | Hermosa | SD | 303-809-3789 |
Cory | Voss | Co-Chair | Bruning | NE | 402-768-8177 |
Jake | Renner | Staff Liaison | Lincoln | NE | 303-465-2333 |
Lindsay | Upperman | Staff Liaison | Lincoln | NE | 303-465-2333 |
Gary | Felger | Lohman | MO | 402-768-8177 | |
David | Larson | Clearbrook | MN | 218-766-3323 | |
Mark | Hilton | West Lafayette | IN | 765-714-1092 | |
Amanda | Altman | Worthington | MN | 712-209-3830 | |
Mark | Hopfer | Days Creek | OR | 541-863-2147 | |
Tina | Cibula | Clutier | IA | 319-330-1847 | |
Jordan | Williams | Ewing | KY | 606-584-6280 | |
Derek | Beardain | Enid | MS | 662-625-0253 | |
Jordan | Jensen | Powers Lake | ND | 701-425-6895 | |
Jeff | Pope | Ravenna | NE | 308-467-2333 | |
Justin | Covington | Montrose | CO | 970-249-1453 | |
Tanner | Aherin | Parker | CO | 785-302-1270 | |
Madalynn | Welsh | AGJA Rep | Franklin | NE | 308-425-3387 |
Cade | Cameron | AGJA Rep | Ankeny | IA | 319-572-8382 |
National Sale
First Name | Last Name | Status | City | State | Phone |
Dan | Warner | Chair | Arapahoe | NE | 308-962-6511 |
Tom | Vehige | Co-Chair | Billings | MO | 417-772-2002 |
Tom | Strahm | Staff Liaison | Lincoln | NE | 785-547-7999 |
Roger | Gatz | Hiawatha | KS | 785-742-3163 | |
Matt | Raile | St. Francis | KS | 785-332-2756 | |
Johnny | Shearer | Canton | KS | 620-654-6731 | |
Doug | Hughes | Max Meadows | VA | 276-637-3916 | |
Brittany | Spencer | Pierre | SD | 605-280-0204 | |
Brent | Overmiller | Smith Center | KS | 785-282-0485 | |
Duane | Strider | Asheboro | NC | 336-964-6277 | |
Cody | Jarvis | Phillipsburg | KS | 785-543-5177 | |
Josh | Phillips | Lathrop | MO | 816-914-6053 | |
Gina | Goetz (Thorstenson) | Selby | SD | 605-850-9390 | |
Cody | Forbes | AGJA Rep | DeSmet | SD | 605-983-5701 |
Brook | Nowack | AGJA Rep | Bland | MO | 573-646-3289 |
National Show
First Name | Last Name | Status | City | State | Phone |
Samee | Charriere | Chair | Clarkston | WA | 509-566-8805 |
Callahan | Grund | Co-Chair | Wallace | KS | 785-891-3765 |
Jake | Renner | Staff Liaison | Lincoln | NE | 303-465-2333 |
Justin | Taubenheim | Amherst | NE | 303-293-0692 | |
Cody | Steinkruger | Upland | NE | 308-470-1032 | |
Zack | Butler | Milton | TN | 615-308-8628 | |
Jim | Dobson | Kaw City | OK | 405-880-6173 | |
Jason | Hightower | LaCygne | KS | 913-221-6820 | |
KC | Youngblood | Columbus | KS | 620-762-0165 | |
Nick | Judd | Pamona | KS | 785-229-9266 | |
Gregg | Hartman | Pueblo | CO | 719-948-4415 | |
Jared | Nowack | Bland | MO | 573-280-4633 | |
Justin | Teeter | Mount Ulla | NC | 704-664-5784 | |
Jason | Morris | Batesville | MS | 662-609-6292 | |
Andrea | Murray | Kingfisher | OK | 405-368-9601 | |
Lisa | Wolters | Atwood | KS | 785-626-7424 | |
Lexi | Starr | AGJA Rep | Stapleton | NE | 308-530-4793 |
Brooke | Nowack | AGJA Rep | Bland | MO | 573-983-5701 |
Nominating
First Name | Last Name | Status | City | State | Phone |
John | Carrel | Chair | Columbus | MT | 406-322-5991 |
Scott | Starr | Co-Chair | Stapleton | NE | 308-530-3900 |
Megan | Slater | Staff Liaison | Lincoln | NE | 303-465-2333 |
Doug | Hughes | Max Meadows | VA | 276-637-3916 | |
Stuart | Jarvis | Phillipsburg | KS | 785-543-5177 | |
Walter | Teeter | Mount Ulla | NC | 704-236-7980 |
Breed Improvement
First Name | Last Name | Status | City | State | Phone |
Dustin | Aherin | Chair | Manhattan | KS | 785-302-1252 |
Brian | Dunn | Co-Chair | Saint John | KS | 620-549-6516 |
Megan | Slater | Staff Liaison | Lincoln | NE | 303-465-2333 |
Tonya | Amen | Staff Liaison | Lincoln | NE | 303-465-2333 |
Lindsay | Upperman | Staff Liaison | Lincoln | NE | 303-465-2333 |
Dustin | Rippe | Belleville | KS | 316-323-4874 | |
Dan | Larson | Clearbrook | MN | 402-560-4052 | |
Bob | Prosser | Winslow | AZ | 928-380-5149 | |
Todd | Bickett | Chickamauga | GA | 705-375-6586 | |
Derek | Martin | Bucklin | KS | 620-397-6752 | |
Blake | Hojer | Lake Preston | SD | 650-860-0139 | |
Hyatt | Frobose | Greeley | KS | 419-308-9053 | |
Bill | Tucker | Amherst | VA | 434-944-2292 | |
Dan | Warner | Arapahoe | NE | 308-962-6511 | |
Danielle | Stock | AGJA Rep | Waukon | IA | 563-794-0568 |
Rules & Bylaws
First Name | Last Name | Status | City | State | Phone |
Leland | Clark | Chair | Barnard | KS | 785-392-0888 |
Jeff | Loveless | Co-Chair | Spanish Fork | UT | 801-623-8308 |
Megan | Slater | Staff Liaison | Lincoln | NE | 303-465-2333 |
Randy | Sienknecht | Gladbrook | IA | 319-290-3763 | |
Mark | Crane | Pritchett | CO | 719-523-0151 | |
Dennis | Gustin | Mandan | ND | 704-400-3483 | |
Dustin | Kittle | Geraldine | AL | 256-996-4140 | |
Vaughn | Thorstenson | Selby | SD | 605-649-6262 | |
Brandon | McEndaffer | Sterling | CO | 970-520-3020 | |
Mark | Goes | Odell | NE | 402-766-3627 | |
Tom | Vehige | Billings | MO | 417-772-2002 | |
L D | Witt | El Dorado Springs | MO | 479-806-6511 | |
Karley | Rumfelt | AGJA Rep | Phillipsburg | MO | 417-664-6936 |
Breed Promotion
First Name | Last Name | Status | City | State | Phone |
Sarah | Heinrich | Chair | Medina | ND | 701-400-3565 |
Mark | Covington | Co-Chair | Montrose | CO | 970-209-1956 |
Tom | Strahm | Staff Liaison | Lincoln | NE | 303-465-2333 |
Malerie | Strahm | Staff Liaison | Lincoln | NE | 303-465-2333 |
Katie | Harbert | Staff Liaison | Lincoln | NE | 303-465-2333 |
Kathy | Rankin | Oilmont | MT | 406-937-4815 | |
Trent | Jones | Smiths Grove | KY | 270-590-5266 | |
Connie | Tabor | Agra | OK | 620-762-0275 | |
Lowell | Rogers | Seminary | MO | 601-270-4152 | |
John | Steffensen | Gainsville | MO | 417-679-3132 | |
Scott | Ashe | Sarah | MS | 662-560-8742 | |
Jeff | Cleland | Arma | KS | 620-249-1271 | |
Daniel | Nelson | Tylertown | MS | 601-341-1723 | |
Cordell | Sheridan | Almo | ID | 208-824-5531 | |
William | McIntosh | Georgetown | KY | 502-868-5726 | |
Grace | Vehige | AGJA Rep | Billlngs | MO | |
Preston | Dunn | AGJA Rep | Saint John | KS |
AGJA Advisors
First Name | Last Name | Status | City | State | Telephone |
Jake | Renner | AGA Youth Activities Coordinator | Lincoln | NE | 303-465-2333 |
Andrea | Murray | Kingfisher | OK | 405-368-9601 | |
Lori | Maude | Hermosa | SD | 303-809-3789 | |
Tom | Vehige | Billings | MO | 417-772-2002 |