AGA Committees
The ten AGA committees are Finance, Hall of Fame, Member Education, AGJA Advisors, National Sale, National Show, Nominating, Breed Improvement, Rules and Bylaws, and Breed Promotion. Committee members and their contact information are found below.
Finance
First Name | Last Name | Office | City | State | Contact |
Derek | Martin | Chair | Bucklin | KS | Call |
John | Carrel | Co-Chair | Columbus | MT | Call |
Megan | Slater | Staff Liaison | Lincoln | NE | Call |
Tanner | Aherin | Parker | CO | Call | |
Tyler | Keckley | Archbold | OH | Call |
|
Bailey | March | Carrington | ND | Call |
|
William | McIntosh | Georgetown | KY | Call | |
Jeff | Proctor | Charlotte | TN | Call | |
Brad | Burke | Ewing | KY | Call | |
Rachelle | Anderson | AGJA Rep | Jamestown | KS | Call |
Hall of Fame/Awards
First Name | Last Name | Status | City | State | Contact |
Dennis | Gustin | Chair | Mandan | ND | Call |
Al | Knapp | Co-Chair | Basehor | KS | Call |
Megan | Slater | Staff Liaison | Lincoln | NE | Call |
Dave | Judd | Pomona | KS | Call | |
Ronnie | Rogers | Mendon | MO | Call | |
Jim | Beastrom | Pierre | SD | Call | |
Stuart | Jarvis | Phillipsburg | KS | Call | |
Bob | Prosser | Winslow | AZ | Call | |
Wayne | Roitsch | Seqguin | TX | Call |
|
Gregg | Hartman | Pueblo | CO | Call |
|
Bill | Wilkinson | Model | CO | Call |
Member Education
First Name | Last Name | Status | City | State | Contact |
Gary | Felger | Chair | Lohman | MO | Call |
Cory | Voss | Co-Chair | Bruning | NE | Call |
Jake | Renner | Staff Liaison | Lincoln | NE | Call |
Christy | Hammer | Wallace | KS | Call | |
Karly | Rupp | Perry | OK | Call | |
David | Larson | Clearbrook | MN | Call | |
Lisa | Wolters | Atwood | KS | Call | |
Amanda | Altman | Worthington | MN | Call | |
Mark | Hopfer | Days Creek | OR | Call | |
Blake | Hojer | Lake Preston | SD | Call | |
Jordan | Williams | Ewing | KY | Call | |
Jordan | Jensen | Powers Lake | ND | Call | |
Justin | Covington | Montrose | CO | Call | |
Madalynn | Welsh | AGJA Rep | Franklin | NE | Call |
National Sale
First Name | Last Name | Status | City | State | Contact |
Dan | Warner | Chair | Arapahoe | NE | Call |
Tom | Vehige | Co-Chair | Billings | MO | Call |
Tom | Strahm | Staff Liaison | Lincoln | NE | Call |
Roger | Gatz | Hiawatha | KS | Call | |
Matt | Raile | St. Francis | KS | Call | |
Johnny | Shearer | Canton | KS | Call | |
Doug | Hughes | Max Meadows | VA | Call | |
Brittany | Spencer | Pierre | SD | Call | |
Brent | Overmiller | Smith Center | KS | Call | |
Duane | Strider | Asheboro | NC | Call | |
Cody | Jarvis | Phillipsburg | KS | Call | |
Josh | Phillips | Lathrop | MO | Call | |
Gina | Goetz (Thorstenson) | Selby | SD | Call | |
Cody | Forbes | AGJA Rep | DeSmet | SD | Call |
Lily | Judd | AGJA Rep | Pomona | KS | Call |
National Show
First Name | Last Name | Status | City | State | Contact |
Callahan | Grund | Chair | Wamego | KS | Call |
Gregg | Hartman | Co-Chair | Pueblo | CO | Call |
Jake | Renner | Staff Liaison | Lincoln | NE | Call |
Andrea | Murray | Kingfisher | OK | Call | |
Justin | Taubenheim | Amherst | NE | Call | |
Jim | Dobson | Kaw City | OK | Call | |
Casey | Martin | Beemer | NE | Call | |
Steve | Ivers | Austin | MN | Call | |
Jared | Nowack | Bland | MO | Call | |
Troy | Forbes | De Smet | SD | Call | |
Austin | Starr | Stapleton | NE | Call | |
Zack | Butler | Milton | TN | Call | |
Garrett | Teeter | Mount Ulla | NC | Call | |
Ginger | Judd | Pomona | KS | Call | |
Cody | Steinkruger | Upland | NE | Call | |
Samee | Charriere | Clarkston | WA | Call | |
Rob | Arnold | Minot | ND | Call | |
Jason | Morris | Batesville | MS | Call | |
Lexi | Starr | AGJA Rep | Stapleton | NE | Call |
Sadie | Morris | AGJA Rep | Batesville | MS | Call |
Breed Improvement
First Name | Last Name | Status | City | State | Contact |
Dustin | Aherin | Chair | Manhattan | KS | Call |
Brian | Dunn | Co-Chair | Saint John | KS | Call |
Megan | Slater | Staff Liaison | Lincoln | NE | Call |
Todd | Bickett | Chickamauga | GA | Call | |
Dustin | Rippe | Belleville | KS | Call | |
Dan | Larson | Clearbrook | MN | Call | |
Dan | Warner | Arapahoe | NE | Call | |
Cory | Voss | Bruning | NE | Call | |
Mark | Goes | Odell | NE | Call | |
Mark | Hilton | West Lafayette | IN | Call | |
Hyatt | Frobose | Greeley | KS | Call | |
Bill | Tucker | Amherst | VA | Call | |
Dan | McCarty | Rifle | CO | Call | |
Preston | Dunn | AGJA Rep | St. John | KS | Cell |
Rules & Bylaws
First Name | Last Name | Status | City | State | Contact |
Leland | Clark | Chair | Barnard | KS | Call |
Jeff | Loveless | Co-Chair | Spanish Fork | UT | Call |
Megan | Slater | Staff Liaison | Lincoln | NE | Call |
Meg | Vanderbur | Staff Liaison | Linclon | NE | Call |
Mark | Crane | Pritchett | CO | Call | |
Dennis | Gustin | Mandan | ND | Call | |
Dustin | Kittle | Geraldine | AL | Call | |
Vaughn | Thorstenson | Selby | SD | Call | |
Brandon | McEndaffer | Sterling | CO | Call | |
Ashley | Judd | Pomona | KS | Call | |
Tom | Vehige | Billings | MO | Call | |
L D | Witt | El Dorado Springs | MO | Call | |
Travis | Wolf | Gothenburg | NE | Call | |
Jaylea | Pope | AGJA Rep | Ravenna | NE | Call |
Breed Promotion
First Name | Last Name | Status | City | State | Contact |
Sarah | Heinrich | Chair | Medina | ND | Call |
Mark | Covington | Co-Chair | Montrose | CO | Call |
Tom | Strahm | Staff Liaison | Lincoln | NE | Call |
Malerie | Strahm | Staff Liaison | Lincoln | NE | Call |
Zack | Butler | Milton | TN | Call | |
Kathy | Rankin | Oilmont | MT | Call | |
Trent | Jones | Smiths Grove | KY | Call | |
Connie | Tabor | Agra | OK | Call | |
Lowell | Rogers | Seminary | MO | Call | |
John | Shearer | Canton | KS | Call | |
Scott | Ashe | Sarah | MS | Call | |
Jeff | Cleland | Arma | KS | Call | |
Daniel | Nelson | Tylertown | MS | Call | |
Cordell | Sheridan | Almo | ID | Call | |
William | McIntosh | Georgetown | KY | Call | |
Valerie | Livingston | Orchard | NE | Call | |
Thatcher | Alexander | Louisburg | KS | Call | |
Karley | Rumfelt | AGJA Rep | Phillipsburg | MO | |
Jaycie | Forbes | AGJA Rep | De Smet | SD |